Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 E 21 S 8 5 6,895 $2,200,000 $319 Unknown
No address N/A N/A N/A $2,100,000 Unknown Unknown
2635 Spring Gulch Dr 6 3 4,060 $949,900 $233 Unknown
6192 E Pheasant Dr 7 4 4,300 $820,000 $190 Unknown
6560 E Crown Cres 5 3 3,691 $799,000 $216 Unknown
5970 Pheasant Dr 6 3 3,752 $790,000 $210 Unknown
1987 47th St 6 4 4,224 $789,000 $186 Unknown
5930 E Pheasant Dr 6 5 4,959 $785,000 $158 Unknown
3430 E Greenwillow Ln 5 5 4,247 $735,000 $173 Unknown
1854 Castelli Dr 5 3 3,578 $720,000 $201 Unknown
2690 Granite Falls Dr 3 2 3,874 $686,000 $177 Unknown
2784 Granite Fls 3 2 3,266 $662,000 $202 Unknown
2821 Granite Fls 3 2 3,624 $658,000 $181 Unknown
3785 E Wanda St 6 3 3,300 $650,000 $196 Unknown
4839 Luxor Dr 6 3 4,198 $650,000 $154 Unknown
4900 Torcello Dr 6 3 3,654 $649,000 $177 Unknown
3136 S Chartwell Gdns 6 3 3,728 $648,000 $173 Unknown
769 Katie Ct 5 3 3,800 $630,000 $165 Unknown
6540 Crown Cres 3 2 3,482 $620,000 $178 Unknown
3419 Greenwillow Ln 5 3 3,459 $619,000 $178 Unknown
1194 Indian Hollow Dr 6 3 3,424 $615,000 $179 Unknown
4806 S Mountain Bend Dr 6 3 3,200 $610,000 $190 Unknown
1144 Caliber Ln 6 3 3,405 $610,000 $179 Unknown
4802 Porter Dr 6 3 3,504 $599,000 $170 Unknown
674 Katie Ct 6 4 3,478 $579,500 $166 Unknown
Average: 4.1 2.8 2,689 $412,482 $181 N/A day
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2735 Granite Falls Dr 6 5 4,660 $935,000 $200 Unknown
3083 Lancer Ave 3 2 3,758 $720,000 $191 Unknown
5258 S Cabana Dr 5 3 3,209 $599,000 $186 Unknown
3766 Hidden Valley Dr 5 3 3,156 $555,000 $175 Unknown
1790 Cabellaro Dr 5 3 3,664 $480,000 $131 Unknown
4224 Forest Glen Dr 5 4 2,939 $450,000 $153 Unknown
6307 Cottontree Ln 3 2 3,024 $425,000 $140 Unknown
3062 Elixir Rd 3 2 2,744 $405,000 $147 Unknown
3087 Elixir Rd 3 2 2,830 $399,500 $141 Unknown
3073 Elixir Rd 3 2 2,752 $399,500 $145 Unknown
3059 Elixir Rd 3 2 2,775 $399,500 $143 Unknown
3116 Blue Muse Rd 3 2 2,726 $399,000 $146 Unknown
3148 Elixir Rd 3 2 2,734 $394,500 $144 Unknown
2930 Gray Fox Ln Unit #2-101 4 3 2,440 $389,990 $159 Unknown
2930 Gray Fox Ln Unit #2-101 4 3 2,440 $389,990 $159 Unknown
1895 Bittern Dr 6 3 2,500 $385,000 $154 Unknown
3109 Madeline Dr 3 3 2,850 $375,000 $131 Unknown
3360 Circle S Dr 4 2 1,848 $355,000 $192 Unknown
659 Marjorie Ave 3 2 2,270 $349,900 $154 Unknown
5705 E 21 S 4 2 1,732 $349,000 $201 Unknown
Lot 7 Eagle Drive N/A N/A N/A $345,000 Unknown Unknown
3225 Romrell Ln 4 2 2,216 $340,000 $153 Unknown
2955 Central Ave 3 2 2,982 $336,000 $112 Unknown
339 S Ensign Dr 4 3 2,250 $320,000 $142 Unknown
1288 Ashland Dr 2 2 1,178 $315,000 $267 Unknown
Average: 3.8 2.5 2,574 $394,638 $165 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 N Red Robin Ave 5 3 3,164 $530,000 N/A Unknown Unknown 10/21/26
3865 Orchard Cir 4 3 2,716 $420,000 N/A Unknown Unknown 10/22/26
4117 E Morning Mist Dr 7 3 3,256 $419,900 N/A Unknown Unknown 10/7/26
1028 S Ashland Dr 2 2 2,770 $325,000 N/A Unknown Unknown 10/20/26
2079 Cassidy Dr 3 2 1,302 $265,000 N/A Unknown Unknown 10/23/26
3672 Hidden Valley Dr 4 3 2,924 $499,999 N/A Unknown Unknown 9/24/26
4138 E Tawzer Way 6 3 3,694 $425,000 N/A Unknown Unknown 10/5/26
3699 E Heartland Cir 3 2 1,465 $350,000 N/A Unknown Unknown 10/1/26
4942 Remember Dr 5 3 2,580 $377,000 N/A Unknown Unknown 9/30/26
2085 Cassidy Dr 3 2 1,266 $259,900 N/A Unknown Unknown 9/25/26
3850 E Wanda St 4 5 3,140 $600,000 N/A Unknown Unknown 10/26/26
3873 E Pond View Dr 4 3 3,956 $750,000 N/A Unknown Unknown 10/15/26
3043 Elixir Rd 3 2 2,726 $389,000 N/A Unknown Unknown 10/16/26
578 N Curlew Dr 3 2 1,575 $459,900 N/A Unknown Unknown 9/10/26
3050 S Carolyn Ln 4 4 2,636 $400,000 N/A Unknown Unknown 10/6/26
3219 S Niel Dr 4 2 1,755 $349,000 N/A Unknown Unknown 9/30/26
3461 Granger St N/A N/A N/A $134,000 N/A Unknown Unknown 9/24/26
3864 E John Adams Pkwy 3 2 3,126 $434,000 N/A Unknown Unknown 9/18/26
5107 E Lindee Ln 5 3 2,572 $569,500 N/A Unknown Unknown 10/21/26
3131 Elixir Rd 3 2 2,775 $415,000 N/A Unknown Unknown 9/1/26
3145 Elixir Rd 3 2 2,726 $392,000 N/A Unknown Unknown 10/2/26
1955 S Sage Hen Ln 5 5 4,400 $895,000 N/A Unknown Unknown 9/23/26
1940 S Curlew Dr 3 1 1,854 $300,000 N/A Unknown Unknown 8/28/26
3881 E Clearfield Ln 4 3 3,136 $385,000 N/A Unknown Unknown 8/28/26
3842 Hidden Valley Dr 3 2 3,332 $470,000 N/A Unknown Unknown 9/2/26
Average: 4.2 2.7 2,727 $447,422 $0 $0 N/A day
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

How much is your home worth?

...get instant property value now!