Rigby Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd N Yellowstone Hwy N/A N/A N/A $5,500,000 Unknown Unknown
Tbd Tbd N/A N/A N/A $2,995,000 Unknown Unknown
475 N 3rd W N/A 3 N/A $1,850,000 Unknown Unknown
448 N 4108 E 5 4 4,334 $1,550,000 $357 Unknown
322 N 4500 E 6 5 4,750 $1,549,000 $326 Unknown
255 Farnsworth Way N/A 4 N/A $1,350,000 Unknown Unknown
152 N 3700 E 7 3 4,652 $1,250,000 $268 Unknown
516 N Waterstone Dr 4 4 3,336 $1,195,000 $358 Unknown
Lot 4 Blk6 4080 E N/A N/A N/A $1,190,000 Unknown Unknown
4035 E Fairway Dr 6 6 6,792 $1,175,000 $172 Unknown
Average: 4.4 2.9 2,979 $393,734 $205 N/A day
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd E 400 N N/A N/A N/A $3,925,000 Unknown Unknown
3777 E 369 N 4 3 4,600 $1,030,000 $223 Unknown
4109 E 218 N 6 3 4,730 $980,000 $207 Unknown
4713 E 200 N 7 4 4,312 $850,000 $197 Unknown
3741 E 331 N 4 3 3,000 $775,000 $258 Unknown
3843 E 446 N 5 3 3,112 $759,000 $243 Unknown
4080 E 450 N 5 4 4,009 $750,000 $187 Unknown
3757 E 369 N 5 5 4,005 $719,990 $179 Unknown
102 N 3918 E 5 4 3,586 $699,000 $194 Unknown
258 N 4520 E 5 3 3,460 $695,000 $200 Unknown
Average: 4.1 2.7 2,737 $416,988 $191 N/A day
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
L4 B4 Landmark Ln N/A N/A N/A $235,000 N/A Unknown Unknown 9/25/26
3770 E 369 N 3 2 3,418 $585,000 N/A Unknown Unknown 9/23/26
L6 B3 N 4711 E N/A N/A N/A $115,000 N/A Unknown Unknown 10/21/26
3939 154 N 6 4 3,324 $575,000 N/A Unknown Unknown 10/16/26
3819 E 420 N 6 4 3,258 $600,000 N/A Unknown Unknown 10/7/26
365 W 1 S 6 2 2,250 $325,000 N/A Unknown Unknown 9/18/26
164 N 4039 E 3 2 3,500 $565,000 N/A Unknown Unknown 9/4/26
326 W 1st N 3 2 2,120 $340,000 N/A Unknown Unknown 9/10/26
285 N 4100 E 3 2 2,728 $419,500 N/A Unknown Unknown 9/18/26
139 Stockham Blvd 8 4 3,200 $599,990 N/A Unknown Unknown 9/25/26
Average: 4.2 2.6 2,670 $402,193 $0 $0 N/A day
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428

How much is your home worth?

...get instant property value now!