Lewisville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd E 325 N N/A N/A N/A $1,950,000 Unknown Unknown
Average: 0 0 0 $1,950,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
499 N 3300 E 2 1 2,200 $310,000 N/A Unknown Unknown 9/24/26
377 N 3500 E 2 1 1,200 $250,000 N/A Unknown Unknown 6/12/26
3559 E 500 N 4 2 2,000 $349,900 N/A Unknown Unknown 7/20/26
388 N 3500 E 4 3 2,820 $309,000 N/A Unknown Unknown 9/21/26
468 N 3421 E 4 2 1,602 $330,000 N/A Unknown Unknown 5/12/26
3414 E 480 N 3 2 1,036 $310,000 N/A Unknown Unknown 4/30/26
487 3450 E 4 1 1,968 $369,900 N/A Unknown Unknown 2/27/26
331 N 3500 E 2 2 1,495 $575,000 N/A Unknown Unknown 3/16/26
486 N 3435 E 3 1 1,607 $284,900 N/A Unknown Unknown 2/11/26
Lot 3 Country Lane N/A N/A N/A $255,000 N/A Unknown Unknown 8/14/26
Average: 3.2 1.7 1,800 $344,881 $0 $0 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!