American Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Snake River Dr 4 3 5,128 $1,250,000 $243 Unknown
2607 Sparks Ln 4 3 3,717 $724,910 $195 Unknown
111 Shirley Ln 4 3 3,806 $629,000 $165 Unknown
2587 Sparks Ln 6 3 2,974 $625,000 $210 Unknown
148 Pheasant Run Cir 3 2 1,822 $599,999 $329 Unknown
62 Acres Tbd N/A N/A N/A $449,000 Unknown Unknown
3197 Eagle Rock Rd 5 3 2,652 $424,000 $159 Unknown
Tbd S Arthur St 3 3 2,087 $399,000 $191 Unknown
748 Falls Ave 4 3 2,584 $359,000 $138 Unknown
275 Washington 4 2 1,984 $355,000 $178 Unknown
Average: 3.9 2.3 2,690 $420,410 $177 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Autumn Way 3 2 2,961 $275,000 $92 Unknown
Average: 3.0 2.0 2,961 $275,000 $92 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd Autumn Way N/A N/A N/A $40,000 N/A Unknown Unknown 9/21/26
291 Jefferson St 3 2 1,680 $190,900 N/A Unknown Unknown 8/28/26
3929 Rast Rd 6 4 3,600 $625,000 N/A Unknown Unknown 7/29/26
3352 Eagle Rock Rd 4 3 3,060 $699,000 N/A Unknown Unknown 7/20/26
2920 Ferry Hollow Rd 3 3 4,692 $750,000 N/A Unknown Unknown 5/22/26
535 Sunbeam Rd 4 2 2,156 $365,000 N/A Unknown Unknown 5/4/26
Lot 13 South Bay Place N/A N/A N/A $250,000 N/A Unknown Unknown 8/26/26
606 Calder Ave 4 3 2,792 $429,900 N/A Unknown Unknown 6/18/26
1007 Falls Ave 4 2 1,522 $320,000 N/A Unknown Unknown 6/17/26
444 Oregon Trail Rd 3 2 1,020 $134,900 N/A Unknown Unknown 11/25/25
Average: 4.0 2.5 2,620 $411,640 $0 $0 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!